| Weekday Greens Fees (Mon-Fri) - With Cart | 9 Holes | 18 Holes |
|---|---|---|
| Public | $28 | $44 |
| Senior (60+) | $24 | $36 |
| Junior (18 and under) | $24 | $36 |
| Twilight (only after 3pm) | -- | $30 |
| Weekend Greens Fees - With Cart | 9 Holes | 18 Holes |
|---|---|---|
| Public | $31 | $46 |
| Twilight (only after 3pm) | -- | $30 |
| Weekday Greens Fees (Mon-Fri) - Walking | 9 Holes | 18 Holes |
|---|---|---|
| Public | $16 | $26 |
| Senior (60+) | $12 | $18 |
| Junior (18 and under) | $18 | $28 |
| Weekend Greens Fees - Walking | 9 Holes | 18 Holes |
|---|---|---|
| Public | $18 | $28 |
| Cart Only (When Applicable) | 9 Holes | 18 Holes |
|---|---|---|
| Fee* | $12 | $18 |
USGA GHIN HDCP Service (annual): $30
* Must have valid driver's license to operate cart. Children 12 and under must be accompanied by an adult. Cart fees apply to all non-golfers.
No Fivesomes (or more) allowed. Max four players per tee time.