| Winter Weekday Greens Fees (Mon-Fri) - With Cart | 9 Holes | 18 Holes |
|---|---|---|
| Public | $18 | $30 |
| Senior (60+) | $18 | $30 |
| Junior (18 and under) | $18 | $30 |
| Twilight (only after 3pm)-will resume in spring | -- |
| Winter Weekend Greens Fees - With Cart | 9 Holes | 18 Holes |
|---|---|---|
| Public | $21 | $35 |
| Twilight (only after 3pm)-will resume in spring | -- |
| Winter Weekday Greens Fees (Mon-Fri) - Walking | 9 Holes | 18 Holes |
|---|---|---|
| Public | $6 | $12 |
| Senior (60+) | $6 | $12 |
| Junior (18 and under) | $6 | $12 |
| Winter Weekend Greens Fees - Walking | 9 Holes | 18 Holes |
|---|---|---|
| Public | $9 | $17 |
| Cart Only (When Applicable) | 9 Holes | 18 Holes |
|---|---|---|
| Fee* | $12 | $18 |
USGA GHIN HDCP Service (annual): $30
* Must have valid driver's license to operate cart. Children 12 and under must be accompanied by an adult. Cart fees apply to all non-golfers.
No Fivesomes (or more) allowed. Max four players per tee time.